MetaTrader 4 trading platform - is the world's most popular software for online trading in the Forex market. Built-in technical indicators allow you to analyze prices of financial instruments and MQL4 environment - develop and use automated trading strategies.
Broker | Regulation | Deposit | Leverage* |
---|---|---|---|
AGEA | SCMN (Montenegro) | $1 | 500:1 |
Alpari | IFSC (Belize) | $1 | 3000:1 |
AMarkets | FSA (St. Vincent) | $1 | 500:1 |
AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
ATC Brokers | NFA (USA) | $5000 | 200:1 |
AvaTrade | FSC (BVI) | $100 | 400:1 |
Axiory | FSA (Seychelles) | $500 | 300:1 |
AxiTrader | ASIC (Australia) | $200 | 400:1 |
AximTrade | ASIC (Australia) | $1 | Unlimited |
BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
Bulbrokers EAD | FSC (Bulgaria) | $50 | 200:1 |
CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
Deltastock | FSC (Bulgaria) | $100 | 200:1 |
Dukascopy | FINMA (Switzerland) | $100 | 100:1 |
EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
FBS | IFSC (Belize) | $5 | 500:1 |
FIBO Group | FSC (BVI) | $1 | 1000:1 |
FOREX.com | NFA (USA) | $500 | 200:1 |
Forex4you | FSC (BVI) | $1 | 1000:1 |
ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
FP Markets | CySEC (Cyprus) | $1 | 500:1 |
FreshForex | FSA (St. Vincent) | $1 | 2000:1 |
FX Choice | IFSC (Belize) | $10 | 200:1 |
FXCC | CySEC (Cyprus) | $1000 | 500:1 |
FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
FXDD | FSA (Malta) | $250 | 50:1 |
FXFlat | BaFin (Germany) | €200 | 200:1 |
FXGM | CySEC (Cyprus) | $250 | 200:1 |
FXOpen | FSPR (New Zealand) | $1 | 500:1 |
FxPrimus | CySEC (Cyprus) | $250 | 500:1 |
FxPro | CySEC (Cyprus) | $500 | 500:1 |
ForexStart | FSC (BVI) | $1 | 500:1 |
GCI Financial | FSA (St. Vincent) | $500 | 400:1 |
GO Markets | ASIC (Australia) | $500 | 500:1 |
Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
Hantec Markets | FCA (United Kingdom) | $1000 | 200:1 |
HF Markets | FSA (St. Vincent) | $5 | 1000:1 |
HYCM | FCA (United Kingdom) | $100 | 200:1 |
IC Markets | ASIC (Australia) | $200 | 500:1 |
ICM Brokers | NFA (USA) | $300 | 400:1 |
ICM Capital | FCA (United Kingdom) | $1 | 200:1 |
IFC Markets | FSC (BVI) | $1 | 400:1 |
IKOFX | CySEC (Cyprus) | $1 | 500:1 |
InstaForex | FSC (BVI) | $1 | 1000:1 |
InterTrader | FCA (United Kingdom) | $1 | 300:1 |
Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
IronFX | CySEC (Cyprus) | $100 | 500:1 |
LiteForex | FSA (Seychelles) | $10 | 500:1 |
London Capital Group (LCG) | FCA (United Kingdom) | $20000 | 100:1 |
Markets.com | CySEC (Cyprus) | $100 | 200:1 |
NordFX | VFSC (Vanuatu) | $10 | 1000:1 |
OANDA | NFA (USA) | $1 | 50:1 |
One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
Pacific Financial | FSPR (New Zealand) | $1 | 100:1 |
ProfiForex | FSA (Seychelles) | $1 | 500:1 |
RoboForex | IFSC (Belize) | $1 | 2000:1 |
Swiss International | KCCI (Kuwait) | $500 | 200:1 |
Swissquote Bank | FINMA (Switzerland) | $1000 | 100:1 |
Synergy FX | ASIC (Australia) | $500 | 500:1 |
TeleTrade | FSA (St. Vincent) | $1000 | 200:1 |
TFI Markets | CySEC (Cyprus) | $1000 | 100:1 |
Traders Trust | FSA (Bermuda) | $50 | 3000:1 |
Weltrade | FSA (St. Vincent) | $25 | 1000:1 |
Windsor Brokers | CySEC (Cyprus) | $100 | 500:1 |
World Forex | FSC (BVI) | $1 | 1000:1 |
XM | IFSC (Belize) | $5 | 1000:1 |
XTB | FCA (United Kingdom) | $250 | 200:1 |
TeleTrade gives you the opportunity to invest in Ethereum with a high yield potential.
Top up your account in the amount of $100 or more and get a deal with Ethereum as a gift!
Read more...Dear traders!
The coming week at the ContestFX competition project will traditionally continue with the following exciting draws:
Read more...In stable times and during periods of crisis, precious metals remained proven assets for investment. Metals have a high profit capacity, they are well predicted, so traders use XAUUSD, XAGUSD when working with various trading strategies. How to get the most out of the trading potential of gold and silver? What profitability can be obtained when trading XAUUSD and XAGUSD on the MT4 platform? Find out the answers to these and other questions this Thursday, June 1, at the webinar "Trading gold and silver in the financial market". The webinar was organized by NPBFX in cooperation with the FX-Instructor Distance Education Center.
Read more...