
MetaTrader 4 trading platform - is the world's most popular software for online trading in the Forex market. Built-in technical indicators allow you to analyze prices of financial instruments and MQL4 environment - develop and use automated trading strategies.
| Broker | Regulation | Deposit | Leverage* |
|---|---|---|---|
| Alpari | IFSC (Belize) | $1 | 3000:1 |
| AMarkets | FSA (St. Vincent) | $100 | 3000:1 |
| Admirals | FCA (United Kingdom) | $1 | 500:1 |
| AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
| ATC Brokers | NFA (USA) | $5000 | 200:1 |
| AvaTrade | FSC (BVI) | $100 | 400:1 |
| Axiory | FSA (Seychelles) | $500 | 300:1 |
| AxiTrader | ASIC (Australia) | $200 | 400:1 |
| AximTrade | ASIC (Australia) | $1 | Unlimited |
| BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
| Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
| Bulbrokers EAD | FSC (Bulgaria) | $50 | 200:1 |
| CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
| Deltastock | FSC (Bulgaria) | $100 | 200:1 |
| Dukascopy | FINMA (Switzerland) | $100 | 100:1 |
| EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
| EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
| FBS | IFSC (Belize) | $5 | 500:1 |
| FIBO Group | FSC (BVI) | $1 | 1000:1 |
| FOREX.com | NFA (USA) | $500 | 200:1 |
| Forex4you | FSC (BVI) | $1 | 1000:1 |
| ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
| FP Markets | CySEC (Cyprus) | $1 | 500:1 |
| FreshForex | FSA (St. Vincent) | $1 | 2000:1 |
| FTM Brokers | National Bank (Belarus) | $20 | 200:1 |
| FX Choice | IFSC (Belize) | $10 | 200:1 |
| FXCC | CySEC (Cyprus) | $1000 | 500:1 |
| FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
| FXDD | FSA (Malta) | $250 | 50:1 |
| FXFlat | BaFin (Germany) | €200 | 200:1 |
| FXGM | CySEC (Cyprus) | $250 | 200:1 |
| FXOpen | FSPR (New Zealand) | $1 | 500:1 |
| FxPrimus | CySEC (Cyprus) | $250 | 500:1 |
| FxPro | CySEC (Cyprus) | $500 | 500:1 |
| ForexStart | FSC (BVI) | $1 | 500:1 |
| GCI Financial | FSA (St. Vincent) | $500 | 400:1 |
| GO Markets | ASIC (Australia) | $500 | 500:1 |
| Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
| Hantec Markets | FCA (United Kingdom) | $1000 | 200:1 |
| HF Markets | FSA (St. Vincent) | $5 | 1000:1 |
| HYCM | FCA (United Kingdom) | $100 | 200:1 |
| IC Markets | ASIC (Australia) | $200 | 500:1 |
| ICM Brokers | NFA (USA) | $300 | 400:1 |
| ICM Capital | FCA (United Kingdom) | $1 | 200:1 |
| IFC Markets | FSC (BVI) | $1 | 400:1 |
| IKOFX | CySEC (Cyprus) | $1 | 500:1 |
| InstaForex | FSC (BVI) | $1 | 1000:1 |
| InterTrader | FCA (United Kingdom) | $1 | 300:1 |
| Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
| IronFX | CySEC (Cyprus) | $100 | 500:1 |
| LiteForex | FSA (Seychelles) | $10 | 500:1 |
| Markets.com | CySEC (Cyprus) | $100 | 200:1 |
| NordFX | VFSC (Vanuatu) | $10 | 1000:1 |
| OANDA | NFA (USA) | $1 | 50:1 |
| One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
| Pacific Financial | FSPR (New Zealand) | $1 | 100:1 |
| ProfiForex | FSA (Seychelles) | $1 | 500:1 |
| RoboForex | IFSC (Belize) | $1 | 2000:1 |
| StreamForex | FSA (St. Vincent) | $5 | 1000:1 |
| TeleTrade | FSA (St. Vincent) | $10 | 500:1 |
| Tickmill Ltd | FSA (Seychelles) | $100 | 1000:1 |
| World Forex | FSC (BVI) | $1 | 1000:1 |
| XM | IFSC (Belize) | $5 | 1000:1 |

Dear friends, FreshForex is celebrating the coming year 2026 before everyone else and is already starting to give gifts. From December 1 to December 14, each client has the opportunity to increase the account on the most favorable terms.
Read more...
Now you have even more chances to make money on investments. Join the Alpha Tournament and win one of the 36,000 prizes!
Read more...
Dear traders, this year Santa Claus decided to put gifts under the Christmas tree for traders a little earlier! Already on December 12, when you look into your Alfa-Forex terminals, you will discover new CFD instruments.
Read more...