
MetaTrader 5 Trading Platform - a trader working tool to make transactions in the financial markets: Forex (the Forex), stock markets (Stock Exchange), Futures and CFDs. In addition, using the MetaTrader 5 Trading Platform can perform technical analysis of quotes and work with automated trading programs (trading robots, trading robots, Expert Advisor).
| Broker | Regulation | Deposit | Leverage* |
|---|---|---|---|
| Alfa-Forex | CBRF (Russia) | $1 | 40:1 |
| Alpari | IFSC (Belize) | $1 | 3000:1 |
| AMarkets | FSA (St. Vincent) | $100 | 3000:1 |
| Admirals | FCA (United Kingdom) | $1 | 500:1 |
| AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
| AvaTrade | FSC (BVI) | $100 | 400:1 |
| Axiory | FSA (Seychelles) | $500 | 300:1 |
| BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
| EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
| FIBO Group | FSC (BVI) | $500 | 100:1 |
| ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
| FP Markets | CySEC (Cyprus) | $1 | 500:1 |
| FreshForex | FSA (St. Vincent) | $1 | 2000:1 |
| FX Choice | IFSC (Belize) | $100 | 200:1 |
| FXFlat | BaFin (Germany) | €200 | 200:1 |
| FXOpen | FSPR (New Zealand) | $1 | 500:1 |
| FxPro | CySEC (Cyprus) | $500 | 500:1 |
| Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
| IC Markets | ASIC (Australia) | $200 | 500:1 |
| InstaForex | FSC (BVI) | $1 | 1000:1 |
| LiteForex | Marshall Islands | $10 | 500:1 |
| Novotrend | FSA (St. Vincent) | $10 | 500:1 |
| Pepperstone | ASIC (Australia) | $200 | 400:1 |
| RoboForex | IFSC (Belize) | $1 | 2000:1 |
| Swissquote Bank | FINMA (Switzerland) | $1000 | 100:1 |
| TeleTrade | FSA (St. Vincent) | $10 | 500:1 |
| Tickmill Ltd | FSA (Seychelles) | $100 | 1000:1 |
| Weltrade | FSA (St. Vincent) | $25 | 1000:1 |
| XM | IFSC (Belize) | $5 | 1000:1 |

Hurry up to activate! The offer is valid for one reporting week from February 9 to February 14, 2026.
Connect to the Cashback service, trade and get a refund of the spread up to $40!
Read more...
Dear traders! The Bitget Stock Futures Trading Championship has already begun. Traders from all over the world compete for the first place! Participate in four modules - Team Battle, Individual Challenge, Star Trader Challenge, and Challenge Center - and split 1,551,000 USDT.
Read more...
Dear traders, Are you ready for the release of Non-Farm Payrolls? On February 11, 16:30 Moscow time, data on employment and unemployment in the United States for January 2026 will be released. Often, the release of this data causes a spike in volatility in the markets.
Read more...