Are you close to the spirit of adventurism, speed and desire to be the first? If yes, then you are a born race car driver! Even if motorsport isn't your thing, you shouldn't give up driving a powerful supercar. The Ferrari F8 Tributo racing car can be yours!
Read more...FXOpen, a trusted global CFD and Forex broker is proud to announce the launch of the ForexCup Trading Championship 2021. The contest with the main prize of $50,000 runs from January 1 to December 31, 2021, and is available to all traders with active FXOpen accounts.
Read more...In finance, a contract for difference (CFD) is a contract between two parties, typically described as "buyer" and "seller", stipulating that the seller will pay to the buyer the difference between the current value of an asset and its value at contract time (if the difference is negative, then the buyer pays instead to the seller).
For example, when applied to equities, such a contract is an equity derivative that allows traders to speculate on share price movements, without the need for ownership of the underlying shares.
Broker | Regulation | Deposit | Leverage* |
---|---|---|---|
AAAFx | HCMC (Greece) | $300 | 500:1 |
Abshire-Smith | FCA (United Kingdom) | $500 | 200:1 |
AccentForex | FSA (Seychelles) | $10 | 500:1 |
ActivTrades | FCA (United Kingdom) | €250 | 400:1 |
Admiral Markets | ASIC (Australia) | $100 | 500:1 |
AGEA | SCMN (Montenegro) | $1 | 100:1 |
Alpari | IFSC (Belize) | $1 | 3000:1 |
AMarkets | FSA (St. Vincent) | $1 | 500:1 |
AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
ATC Brokers | NFA (USA) | $5000 | 200:1 |
AvaTrade | FSC (BVI) | $100 | 400:1 |
Axiory | FSA (Seychelles) | $500 | 300:1 |
AxiTrader | ASIC (Australia) | $200 | 400:1 |
BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
Bulbrokers EAD | FSC (Bulgaria) | $50 | 200:1 |
CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
Capital Index | CySEC (Cyprus) | £1 | 200:1 |
Capital Investment Brokers | FCA (United Kingdom) | $50 | 500:1 |
Deltastock | FSC (Bulgaria) | $100 | 200:1 |
Dukascopy | FINMA (Switzerland) | $100 | 100:1 |
EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
EverFX | CySEC (Cyprus) | $200 | 300:1 |
EXNESS Group | CySEC (Cyprus) | $1 | без лимита |
FBS | IFSC (Belize) | $5 | 500:1 |
FIBO Group | FSC (BVI) | $1 | 1000:1 |
Forex Club | FSA (St. Vincent) | $1 | 500:1 |
FOREX.com | NFA (USA) | $500 | 200:1 |
Forex4you | FSC (BVI) | $1 | 1000:1 |
ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
Fort Financial Services | IFSC (Belize) | $5 | без лимита |
FP Markets | CySEC (Cyprus) | $1 | 500:1 |
FreshForex | FSA (St. Vincent) | $100 | 2000:1 |
FX Choice | IFSC (Belize) | $10 | 200:1 |
FXCC | CySEC (Cyprus) | $1000 | 500:1 |
FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
FXDD | FSA (Malta) | $250 | 50:1 |
FXFlat | BaFin (Germany) | €200 | 200:1 |
FXGM | CySEC (Cyprus) | $250 | 200:1 |
FXOpen | FSPR (New Zealand) | $1 | 500:1 |
FXOptimax | FSPR (New Zealand) | $10 | 500:1 |
FXPRIMUS | CySEC (Cyprus) | $250 | 500:1 |
FxPro | CySEC (Cyprus) | $500 | 500:1 |
GCI Financial | FSA (St. Vincent) | $500 | 400:1 |
GKFX | FCA (United Kingdom) | $1 | 500:1 |
GO Markets | ASIC (Australia) | $500 | 500:1 |
Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
Hantec Markets | FCA (United Kingdom) | $1000 | 200:1 |
HotForex | FSA (St. Vincent) | $5 | 1000:1 |
HYCM | FCA (United Kingdom) | $100 | 200:1 |
IC Markets | ASIC (Australia) | $200 | 500:1 |
ICM Brokers | NFA (USA) | $300 | 400:1 |
ICM Capital | FCA (United Kingdom) | $1 | 200:1 |
IFC Markets | FSC (BVI) | $1 | 400:1 |
iFOREX | FSC (BVI) | $100 | 400:1 |
InstaForex | FSC (BVI) | $1 | 1000:1 |
InterTrader | FCA (United Kingdom) | $1 | 300:1 |
Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
IronFX | CySEC (Cyprus) | $100 | 500:1 |
LiteForex | FSA (Seychelles) | $10 | 500:1 |
London Capital Group (LCG) | FCA (United Kingdom) | $20000 | 100:1 |
Markets.com | CySEC (Cyprus) | $100 | 200:1 |
MаxiMarkets | AFSC (Anguilla) | $500 | 400:1 |
OANDA | NFA (USA) | $1 | 50:1 |
One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
Pacific Financial | FSPR (New Zealand) | $1 | 100:1 |
ProfiForex | FSA (Seychelles) | $1 | 500:1 |
Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
Royal Forex Trading | CySEC (Cyprus) | $500 | 400:1 |
RoboForex | IFSC (Belize) | $1 | 2000:1 |
Saxo Bank | FINMA (Switzerland) | $10000 | 100:1 |
Smart Markets | BaFin (Germany) | $1 | 400:1 |
STForex | FSA (St. Vincent) | $200 | 1000:1 |
SuperForex | IFSC (Belize) | $1 | 1000:1 |
Swiss International | KCCI (Kuwait) | $500 | 200:1 |
TFI Markets | CySEC (Cyprus) | $1000 | 100:1 |
Tickmill | FSA (Seychelles) | $25 | 500:1 |
Traders Trust | FSA (Bermuda) | $100 | 500:1 |
Valbury Capital | FCA (United Kingdom) | $15000 | 100:1 |
Vantage FX | ASIC (Australia) | $500 | 500:1 |
Velocity Trade | FSPR (New Zealand) | $1000 | 100:1 |
Weltrade | FSA (St. Vincent) | $25 | 1000:1 |
Windsor Brokers | CySEC (Cyprus) | $100 | 500:1 |
XM | IFSC (Belize) | $5 | 888:1 |
XTB | FCA (United Kingdom) | $250 | 200:1 |
In effect, CFDs are financial derivatives that allow traders to take advantage of prices moving up (long positions) or prices moving down (short positions) on underlying financial instruments. They are often used to speculate on those markets.