In finance, a contract for difference (CFD) is a contract between two parties, typically described as "buyer" and "seller", stipulating that the seller will pay to the buyer the difference between the current value of an asset and its value at contract time (if the difference is negative, then the buyer pays instead to the seller).
For example, when applied to equities, such a contract is an equity derivative that allows traders to speculate on share price movements, without the need for ownership of the underlying shares.
| Broker | Regulation | Deposit | Leverage* |
|---|---|---|---|
| Alfa-Forex | CBR (Russia) | $1 | 30:1 |
| Alpari | IFSC (Belize) | $1 | 3000:1 |
| AMarkets | FSA (St. Vincent) | $100 | 3000:1 |
| Admirals | FCA (United Kingdom) | $1 | 500:1 |
| AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
| ATC Brokers | NFA (USA) | $5000 | 200:1 |
| AvaTrade | FSC (BVI) | $250 | 400:1 |
| Axiory | FSA (Seychelles) | $500 | 300:1 |
| AxiTrader | ASIC (Australia) | $200 | 400:1 |
| AximTrade | ASIC (Australia) | $1 | Unlimited |
| BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
| Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
| Bulbrokers EAD | FSC (Bulgaria) | $50 | 200:1 |
| CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
| Capital Index | CySEC (Cyprus) | £1 | 200:1 |
| Capital Investment Brokers | FCA (United Kingdom) | $50 | 500:1 |
| Deltastock | FSC (Bulgaria) | $100 | 200:1 |
| Dukascopy | FINMA (Switzerland) | $100 | 100:1 |
| EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
| EverFX | CySEC (Cyprus) | $200 | 300:1 |
| EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
| FBS | IFSC (Belize) | $5 | 500:1 |
| FIBO Group | FSC (BVI) | $1 | 1000:1 |
| FOREX.com | NFA (USA) | $500 | 200:1 |
| Forex4you | FSC (BVI) | $1 | 1000:1 |
| ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
| FP Markets | CySEC (Cyprus) | $1 | 500:1 |
| FreshForex | FSA (St. Vincent) | $100 | 2000:1 |
| FTM Brokers | National Bank (Belarus) | $20 | 200:1 |
| FX Choice | IFSC (Belize) | $10 | 200:1 |
| FXCC | CySEC (Cyprus) | $1000 | 500:1 |
| FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
| FXDD | FSA (Malta) | $250 | 50:1 |
| FXFlat | BaFin (Germany) | €200 | 200:1 |
| FXGM | CySEC (Cyprus) | $250 | 200:1 |
| FXOpen | FSPR (New Zealand) | $1 | 500:1 |
| FxPrimus | CySEC (Cyprus) | $250 | 500:1 |
| FxPro | CySEC (Cyprus) | $500 | 500:1 |
| GCI Financial | FSA (St. Vincent) | $500 | 400:1 |
| GO Markets | ASIC (Australia) | $500 | 500:1 |
| Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
| Hantec Markets | FCA (United Kingdom) | $1000 | 200:1 |
| HF Markets | FSA (St. Vincent) | $5 | 1000:1 |
| HYCM | FCA (United Kingdom) | $100 | 200:1 |
| IC Markets | ASIC (Australia) | $200 | 500:1 |
| ICM Brokers | NFA (USA) | $300 | 400:1 |
| ICM Capital | FCA (United Kingdom) | $1 | 200:1 |
| IFC Markets | FSC (BVI) | $1 | 400:1 |
| iFOREX | FSC (BVI) | $100 | 400:1 |
| InstaForex | FSC (BVI) | $1 | 1000:1 |
| InterTrader | FCA (United Kingdom) | $1 | 300:1 |
| Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
| IronFX | CySEC (Cyprus) | $100 | 500:1 |
| LiteForex | FSA (Seychelles) | $10 | 500:1 |
| Markets.com | CySEC (Cyprus) | $100 | 200:1 |
| NPB Markets | FSA (St. Vincent) | $10 | 1000:1 |
| OANDA | NFA (USA) | $1 | 50:1 |
| One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
| Pacific Financial | FSPR (New Zealand) | $1 | 100:1 |
| Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
| RoboForex | IFSC (Belize) | $1 | 2000:1 |
| Saxo Bank | FINMA (Switzerland) | $10000 | 100:1 |
| Smart Markets | BaFin (Germany) | $1 | 400:1 |
| Swiss International | KCCI (Kuwait) | $500 | 200:1 |
| StreamForex | FSA (St. Vincent) | $5 | 1000:1 |
| TeleTrade | FSA (St. Vincent) | $10 | 500:1 |
| Tickmill Ltd | FSA (Seychelles) | $100 | 1000:1 |
| World Forex | FSC (BVI) | $1 | 1000:1 |
| XM | IFSC (Belize) | $5 | 1000:1 |
In effect, CFDs are financial derivatives that allow traders to take advantage of prices moving up (long positions) or prices moving down (short positions) on underlying financial instruments. They are often used to speculate on those markets.

FreshForex has launched a special promotion with an increased deposit bonus: customers can receive 202% drawdown as part of the 101% drawdown promotion with a deposit of $202 or more using the promo code July.
Read more...
Dear traders! There are more prizes in the Alpha Tournament this year, which means there is a higher chance of winning. Join the Alpha Tournament and win one of the 32,000 prizes!
Read more...
Dear Traders, Are you ready for the release of Non-Farm Payrolls? On September 4, at 15:30 Moscow time, data on employment and unemployment in the United States for August 2026 will be released. Often, the release of this data causes a spike in volatility in the markets.
Read more...