Are you close to the spirit of adventurism, speed and desire to be the first? If yes, then you are a born race car driver! Even if motorsport isn't your thing, you shouldn't give up driving a powerful supercar. The Ferrari F8 Tributo racing car can be yours!
Read more...FXOpen, a trusted global CFD and Forex broker is proud to announce the launch of the ForexCup Trading Championship 2021. The contest with the main prize of $50,000 runs from January 1 to December 31, 2021, and is available to all traders with active FXOpen accounts.
Read more...Cryptocurrency is an online virtual currency. Currently there are few brokers who accept cryptocurrency for trading and deposits/withdrawals.
Cryptocurrency is accepted along with physical currencies around the world, including online trading.
Broker | Regulation | Deposit | Leverage* |
---|---|---|---|
AAAFx | HCMC (Greece) | $300 | 500:1 |
Admiral Markets | FCA (United Kingdom) | $100 | 30:1 |
AGEA | SCMN (Montenegro) | $1 | 500:1 |
Alpari | IFSC (Belize) | $1 | 3000:1 |
AMarkets | FSA (St. Vincent) | $1 | 500:1 |
AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
AvaTrade | FSC (BVI) | $100 | 400:1 |
AxiTrader | ASIC (Australia) | $200 | 400:1 |
BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
Deltastock | FSC (Bulgaria) | $100 | 200:1 |
Dukascopy | FINMA (Switzerland) | $100 | 100:1 |
EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
FBS | IFSC (Belize) | $5 | 500:1 |
FIBO Group | FSC (BVI) | $1 | 1000:1 |
Fort Financial Services | IFSC (Belize) | $5 | Unlimited |
FP Markets | CySEC (Cyprus) | $1 | 500:1 |
FreshForex | FSA (St. Vincent) | $1 | 2000:1 |
FX Choice | IFSC (Belize) | $10 | 200:1 |
FXCC | CySEC (Cyprus) | $1000 | 500:1 |
FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
FXFlat | BaFin (Germany) | €200 | 200:1 |
FXGM | CySEC (Cyprus) | $250 | 200:1 |
FXOpen | FSPR (New Zealand) | $1 | 500:1 |
FXPRIMUS | CySEC (Cyprus) | $250 | 500:1 |
FxPro | CySEC (Cyprus) | $500 | 500:1 |
ForexStart | FSC (BVI) | $1 | 500:1 |
Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
HotForex | FSA (St. Vincent) | $5 | 1000:1 |
HYCM | FCA (United Kingdom) | $100 | 200:1 |
IC Markets | ASIC (Australia) | $200 | 500:1 |
IFC Markets | FSC (BVI) | $1 | 400:1 |
InstaForex | FSC (BVI) | $1 | 1000:1 |
LiteForex | FSA (Seychelles) | $10 | 500:1 |
London Capital Group (LCG) | FCA (United Kingdom) | $20000 | 100:1 |
Markets.com | CySEC (Cyprus) | $100 | 200:1 |
MаxiMarkets | AFSC (Anguilla) | $500 | 400:1 |
NordFX | VFSC (Vanuatu) | $10 | 1000:1 |
One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
ProfiForex | FSA (Seychelles) | $1 | 500:1 |
Real Trade | FSC (BVI) | $20 | 500:1 |
Real Forex | IFSC (Belize) | $2000 | 200:1 |
Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
Royal Forex Trading | CySEC (Cyprus) | $500 | 400:1 |
RoboForex | IFSC (Belize) | $1 | 2000:1 |
Swissquote Bank | FINMA (Switzerland) | $1000 | 100:1 |
STForex | FSA (St. Vincent) | $200 | 1000:1 |
SuperForex | IFSC (Belize) | $1 | 1000:1 |
TeleTrade | FSA (St. Vincent) | $1000 | 200:1 |
Traders Trust | FSA (Bermuda) | $100 | 500:1 |
TrioMarkets | CySEC (Cyprus) | $500 | 300:1 |
Weltrade | FSA (St. Vincent) | $25 | 1000:1 |
XTB | FCA (United Kingdom) | $250 | 200:1 |
Everyone can buy/sell cryptocurrency on the Internet.
The processing of crypto transactions is done via peer-to-peer online technology and is managed by dedicated servers, so that each time they communicate, they update and share information about the amount of cryptocurrency owned by each user.