
Cryptocurrency is an online virtual currency. Currently there are few brokers who accept cryptocurrency for trading and deposits/withdrawals.
Cryptocurrency is accepted along with physical currencies around the world, including online trading.
| Broker | Regulation | Deposit | Leverage* |
|---|---|---|---|
| Alpari | IFSC (Belize) | $1 | 3000:1 |
| AMarkets | FSA (St. Vincent) | $100 | 3000:1 |
| AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
| AvaTrade | FSC (BVI) | $100 | 400:1 |
| AximTrade | ASIC (Australia) | $1 | Unlimited |
| BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
| EasyMarkets | CySEC (Cyprus) | $100 | 400:1 |
| EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
| FBS | IFSC (Belize) | $5 | 500:1 |
| FIBO Group | FSC (BVI) | $1 | 1000:1 |
| Forex4you | FSC (BVI) | $1 | 1000:1 |
| FP Markets | CySEC (Cyprus) | $1 | 500:1 |
| FreshForex | FSA (St. Vincent) | $1 | 2000:1 |
| FTM Brokers | National Bank (Belarus) | $20 | 200:1 |
| FX Choice | IFSC (Belize) | $10 | 200:1 |
| FXCC | CySEC (Cyprus) | $1000 | 500:1 |
| FXOpen | FSPR (New Zealand) | $1 | 500:1 |
| FXPRIMUS | CySEC (Cyprus) | $250 | 500:1 |
| FxPro | CySEC (Cyprus) | $500 | 500:1 |
| ForexStart | FSC (BVI) | $1 | 500:1 |
| Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
| HF Markets | FSA (St. Vincent) | $5 | 1000:1 |
| HYCM | FCA (United Kingdom) | $100 | 200:1 |
| IC Markets | ASIC (Australia) | $200 | 500:1 |
| IFC Markets | FSC (BVI) | $1 | 400:1 |
| InstaForex | FSC (BVI) | $1 | 1000:1 |
| LiteForex | FSA (Seychelles) | $10 | 500:1 |
| Markets.com | CySEC (Cyprus) | $100 | 200:1 |
| NordFX | VFSC (Vanuatu) | $10 | 1000:1 |
| One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
| Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
| RoboForex | IFSC (Belize) | $1 | 2000:1 |
| StreamForex | FSA (St. Vincent) | $5 | 1000:1 |
| TeleTrade | FSA (St. Vincent) | $10 | 500:1 |
| Tickmill Ltd | FSA (Seychelles) | $100 | 1000:1 |
| World Forex | FSC (BVI) | $1 | 1000:1 |
Everyone can buy/sell cryptocurrency on the Internet.
The processing of crypto transactions is done via peer-to-peer online technology and is managed by dedicated servers, so that each time they communicate, they update and share information about the amount of cryptocurrency owned by each user.

Dear traders! Start trading without risk! Try your hand at trading on a cent account, and receive 500 cents as a gift - they are equal to $5. All earnings can be withdrawn.
You won't be required to make any investments, so you're not risking anything. Arm yourself only with your skills and analytics - it's just like in regular trading.
Read more...
Dear traders! For the past 19 years, Grand Capital has been creating a platform where traders from all over the world speak the same language — the language of markets, strategies and opportunities.
Today, marking this important milestone, the company is taking a big step forward and launching local social networks around the world.
Read more...
Dear traders, Are you ready for the release of Non-Farm Payrolls? On January 9, 15:30 Moscow time, data on employment and unemployment in the United States for December 2025 will be released. Often, the release of this data causes a spike in volatility in the markets.
Read more...