In the European Union, brokers are regulated in accordance with the MiFID directive (regulatory rules aimed at increasing the transparency of reporting on operations with shares and derivatives).
The most well-known regulators are: BaFIN (Germany), CySEC (Cyprus), FSA UK (Great Britain). These regulators are engaged in regular monitoring and control over the activities of financial sector companies.
| Broker | Regulation | Deposit | Leverage* |
|---|---|---|---|
| Admirals | FCA (United Kingdom) | $1 | 500:1 |
| AvaTrade | CB (Ireland) | $100 | 400:1 |
| Bulbrokers EAD | FSC (Bulgaria) | $50 | 200:1 |
| CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
| Deltastock | FSC (Bulgaria) | $100 | 200:1 |
| Dukascopy | FINMA (Switzerland) | $100 | 30:1 |
| EasyMarkets | CySEC (Cyprus) | $25 | 400:1 |
| EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
| FIBO Group | CySEC (Cyprus) | $1 | 1000:1 |
| ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
| FP Markets | CySEC (Cyprus) | $1 | 500:1 |
| FXCC | CySEC (Cyprus) | $1000 | 500:1 |
| FXCM UK | FCA (United Kingdom) | $2000 | 200:1 |
| FXFlat | BaFin (Germany) | €200 | 200:1 |
| FXGM | CySEC (Cyprus) | $250 | 200:1 |
| FxPrimus | CySEC (Cyprus) | $1000 | 500:1 |
| FxPro | CySEC (Cyprus) | $500 | 500:1 |
| HYCM | FCA (United Kingdom) | $100 | 200:1 |
| ICM Capital | FCA (United Kingdom) | $1 | 200:1 |
| InstaForex | CySEC (Cyprus) | $1 | 1000:1 |
| InterTrader | GFSC (Gibraltar) | $1 | 300:1 |
| Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
| IronFX | CySEC (Cyprus) | $100 | 500:1 |
| LiteForex | CySEC (Cyprus) | $10 | 500:1 |
| London Capital Group (LCG) | FCA (United Kingdom) | $20000 | 100:1 |
| Markets.com | CySEC (Cyprus) | $100 | 200:1 |
| NPBFX Group | FSC (Montenegro) | $10 | 1000:1 |
| One Financial Markets | FCA (United Kingdom) | $250 | 200:1 |
| Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
| Swissquote Bank | FINMA (Switzerland) | $1000 | 100:1 |
| TFI Markets | CySEC (Cyprus) | $1000 | 100:1 |
| TrioMarkets | CySEC (Cyprus) | $500 | 300:1 |
| XTB | FCA (United Kingdom) | $250 | 200:1 |

Dear traders! We have great news — the "Invest Start 2.0" promotion is open for participation again! What does this mean for you? You invest in Bitcoin and get all the profit from the growth of the asset. And if Bitcoin falls? The TeleTrade team will fully compensate for the losses. Yes, you heard right — your investments are 100% protected.
Read more...
Dear traders! The Bitget Stock Futures Trading Championship has already begun. Traders from all over the world compete for the first place! Participate in four modules - Team Battle, Individual Challenge, Star Trader Challenge, and Challenge Center - and split 1,551,000 USDT.
Read more...
Recently, large cryptocurrency assets such as bitcoin have shown a clear pullback from recent highs, and market sentiment has become more cautious. Many people face a dilemma: they want to take advantage of the opportunities, but they are not sure where the bottom is. Traders want to wait for clearer signals, but fear that the recovery may come too soon.
Read more...