The New Year is less than a week away, and you can get gifts now! On the eve of the New Year holidays, StreamForex has launched a new campaign – "Happy New Year 2023"!
Read more...In the coming week, the RoboForex ContestFX project is waiting for everyone to participate in the following sweepstakes:
Read more...EXNESS has enhanced the algorithms it uses to work with liquidity sources, resulting in improved trading conditions for EXNESS clients: minimum spreads on the most popular currency pairs for Mini and Classic accounts are now lower than ever!
This makes it possible for our clients to implement more effective trading strategies and earn more profit from their currency transactions.
See the table below for the new minimum spreads:
Classic account | Mini account | ||
Currency pair | Min. Spread | Currency pair | Min. Spread |
EURUSD | 0.00003 (0.3) |
EURUSDm | 0.00005 (0.5) |
GBPUSD | 0.00004 (0.4) |
GBPUSDm | 0.00006 (0.6) |
USDJPY | 0.004 (0.4) |
USDJPYm | 0.006 (0.6) |
EURGBP | 0.00005 (0.5) |
EURGBPm | 0.00008 (0.8) |
USDCHF | 0.00007 (0.7) |
USDCHFm | 0.00010 (1.0) |
USDCAD | 0.00007 (0,7) |
USDCADm | 0.00010 (1.0) |
EURJPY | 0.007 (0.7) |
EURJPYm | 0.00010 (1.0) |
EURCHF | 0.00007 (0.7) |
EURCHFm | 0.00010 (1.0) |
EXNESS has always offered tight spreads, and the updated spreads are among the best in the global currency market.