
Dear traders, following the increase in CFD leverage to 1:10, Alpha Forex is once again expanding the list of underlying assets!
Starting from July 29, new CFD instruments will be available for trading at the terminals.
CFDs on shares of foreign companies
| The underlying asset | The symbol in the terminal | Leverage | Description |
|---|---|---|---|
| JPMorgan Chase | #JPM | 1:10 | JPMorgan Chase & Co. |
| UnitedHealth Group | #UNH | 1:10 | United Health Group Inc. |
| Procter & Gamble | #PG | 1:10 | The Procter & Gamble Company |
| Visa | #V | 1:10 | Visa Inc. |
| Mastercard | #MA | 1:10 | Mastercard Incorporated |
| Pfizer | #PFE | 1:10 | Pfizer, Inc. |
| Exxon Mobil | #XOM | 1:10 | Exxon Mobil Corporation |
| Walt Disney | #DIS | 1:10 | The Walt Disney Company |
| PayPal Holdings | #PYPL | 1:10 | PayPal Holdings, Inc. |
| Walmart | #WMT | 1:10 | Walmart Inc. |
CFDs on shares of Russian companies
| The underlying asset | The symbol in the terminal | Leverage | Description |
|---|---|---|---|
| Tatneft | #TATN | 1:10 | PJSC Tatneft named after V. D. Shashin |
| Surgutneftegaz | #SNGS | 1:10 | Surgutneftegaz PJSC |
| Severstal | #CHMF | 1:10 | PJSC Severstal |
| PEAK | #PIKK | 1:10 | PJSC "PIK NW" |
| InterRAO | #IRAO | 1:10 | PJSC Inter RAO |
| RUSAL | #RUAL | 1:10 | MCPAO "OK RUSAL" |
| Rostelecom | #RTKM | 1:10 | Rostelecom PJSC |
| AFK Sistema | #AFKS | 1:10 | PJSC AFK Sistema |
| VK | #VKCO | 1:10 | MKPAO "VK" |
| Sovcomflot | #FLOT | 1:10 | Sovcomflot PJSC |
Accordingly, in connection with the launch of new tools, a new version of the Terms of Service (Trading Conditions) for ITS MetaTrader 5 Platform will enter into force on 07/29/2025, which you can view at link.

FreshForex has launched a 3—in-1 holiday promo with a +220% drawdown bonus, swap-free trading and double cashback.
Read more...
Registration for the 2026 Demo Account Trader Contest has started at Gerchik & Co. Participation is free, and winners will receive real cash prizes!
Read more...
Dear traders, on the FxPro cTrader platform, investors are looking for strategies to copy. If you have a stable trading history, one of these strategies may be yours. Become a successful strategy provider and create a new source of income.
Read more...