The TradeFort company continues to improve our trading services. As a part of this, since 31st of January, the swap values of the most currency pairs will be updated, according to the renewed interest rates of Central banks.
In addition, we significantly reduce the broker's comission, that also laid in the value of the swap points. Thus, we strive to minimize our clients's extra costs.
The new values of the updated swaps you may find in the chart below:
1nd INTEREST RATE, % | 2nd INTEREST RATE, % | SWAP FOR BUY (long) | SWAP FOR SELL (short) | SWAP IN CURRENCY | |
AUDCAD | 3 | 1 | 4,79 | -6,16 | AUD |
AUDCHF | 3 | 0,25 | 6,85 | -8,22 | AUD |
AUDJPY | 3 | 0,1 | 7,26 | -8,63 | AUD |
AUDUSD | 3 | 0,25 | 6,85 | -8,22 | AUD |
CADCHF | 1 | 0,25 | 1,37 | -2,74 | CAD |
CHFJPY | 0,25 | 0,1 | -0,27 | -1,10 | CHF |
EURAUD | 0,75 | 3 | 5,48 | -6,85 | EUR |
EURCAD | 0,75 | 1 | -1,37 | 0,00 | EUR |
EURCHF | 0,75 | 0,25 | 0,68 | -2,05 | EUR |
EURDKK | 0,75 | 0,3 | 0,55 | -1,92 | EUR |
EURGBP | 0,75 | 0,5 | 0,00 | -1,37 | EUR |
EURJPY | 0,75 | 0,1 | 1,10 | -2,47 | EUR |
EURUSD | 0,75 | 0,25 | 0,68 | -2,05 | EUR |
GBPCHF | 0,5 | 0,25 | 0,00 | -1,37 | GBP |
GBPJPY | 0,5 | 0,1 | 0,41 | -1,78 | GBP |
GBPUSD | 0,5 | 0,25 | 0,00 | -1,37 | GBP |
NZDCAD | 2,5 | 1 | 3,42 | -4,79 | NZD |
NZDCHF | 2,5 | 0,25 | 5,48 | -6,85 | NZD |
NZDJPY | 2,5 | 0,1 | 5,89 | -7,26 | NZD |
NZDUSD | 2,5 | 0,25 | 5,48 | -6,85 | NZD |
USDCAD | 0,25 | 1 | -2,74 | 1,37 | USD |
USDCHF | 0,25 | 0,25 | -0,68 | -0,68 | USD |
USDJPY | 0,25 | 0,1 | -0,27 | -1,10 | USD |
AUDNZD | 3 | 2,5 | 0,68 | -2,05 | AUD |
CADJPY | 1 | 0,1 | 1,78 | -3,15 | CAD |
EURNOK | 0,75 | 1,5 | 1,37 | -2,74 | EUR |
EURNZD | 0,75 | 2,5 | 4,11 | -5,48 | EUR |
GBPAUD | 0,5 | 3 | 6,16 | -7,53 | GBP |
GBPCAD | 0,5 | 1 | -2,05 | 0,68 | GBP |
GBPNOK | 0,5 | 1,5 | -3,42 | 2,05 | GBP |
GBPNZD | 0,5 | 2,5 | 4,79 | -6,16 | GBP |
GBPSEK | 0,5 | 1 | -2,05 | 0,68 | GBP |
SGDJPY | 0,03 | 0,1 | -0,88 | -0,49 | SGD |
USDDKK | 0,25 | 0,3 | -0,55 | -0,82 | USD |
USDHKD | 0,25 | 0,5 | 0,00 | -1,37 | USD |
USDNOK | 0,25 | 1,5 | 2,74 | -4,11 | USD |
USDSEK | 0,25 | 1 | -2,74 | 1,37 | USD |
USDSGD | 0,25 | 0,03 | -1,29 | -0,08 | USD |
XAG, XAU | 0,25 | - | 0,00 | -1,37 | % year |
TeleTrade gives you the opportunity to invest in Ethereum with a high yield potential.
Top up your account in the amount of $100 or more and get a deal with Ethereum as a gift!
Read more...Dear traders!
This week, the RoboForex ContestFX project offers you the following competitive draws:
Read more...Dear traders!
We invite you to our Forex webinars, where you can learn a lot of new information and reach a new level of trading!
Read more...